I think that these are 2023 murder rates.
Region | Murder Rate (per 100k) |
St. Louis, MO | 69.4 |
Baltimore, MD | 51.1 |
New Orleans, LA | 40.6 |
Detroit, MI | 39.7 |
Cleveland, OH | 33.7 |
Las Vegas, NV | 31.4 |
Kansas City, MO | 31.2 |
Memphis, TN | 27.1 |
Newark, NJ | 25.6 |
Chicago, IL | 24.0 |
Cincinnati, OH | 23.8 |
Philadelphia, PA | 20.2 |
Milwaukee, WI | 20.0 |
Tulsa, OK | 18.6 |
Pittsburgh, PA | 18.4 |
Indianapolis, IN | 17.7 |
Louisville, KY | 17.5 |
Oakland, CA | 17.1 |
Washington, D.C. | 17.0 |
Atlanta, GA | 16.7 |
https://freedomforallamericans.org/highest-murders-in-us-by-city/
No comments:
Post a Comment