| Countries | Population ages 65 and above, 2022 | Global rank | Available data ▾ |
|---|---|---|---|
| Monaco | 35.92 | 1 | 1960 - 2022 |
| Japan | 29.92 | 2 | 1960 - 2022 |
| Italy | 24.05 | 3 | 1960 - 2022 |
| Finland | 23.27 | 4 | 1960 - 2022 |
| Puerto Rico | 22.93 | 5 | 1960 - 2022 |
| Portugal | 22.9 | 6 | 1960 - 2022 |
| Greece | 22.82 | 7 | 1960 - 2022 |
| Germany | 22.41 | 8 | 1960 - 2022 |
| Bulgaria | 22.38 | 9 | 1960 - 2022 |
| Croatia | 22.36 | 10 | 1960 - 2022 |
| Latvia | 21.86 | 11 | 1960 - 2022 |
| France | 21.66 | 12 | 1960 - 2022 |
| Slovenia | 20.96 | 13 | 1960 - 2022 |
| Gibraltar | 20.83 | 14 | 1960 - 2022 |
| Lithuania | 20.8 | 15 | 1960 - 2022 |
| Czechia | 20.64 | 16 | 1960 - 2022 |
| Estonia | 20.58 | 17 | 1960 - 2022 |
| Serbia | 20.56 | 18 | 1960 - 2022 |
| Denmark | 20.49 | 19 | 1960 - 2022 |
| Hong Kong | 20.47 | 20 | 1960 - 2022 |
| San Marino | 20.46 | 21 | 1960 - 2022 |
| Bermuda | 20.41 | 22 | 1960 - 2022 |
| Netherlands | 20.31 | 23 | 1960 - 2022 |
| Spain | 20.27 | 24 | 1960 - 2022 |
| Sweden | 20.25 | 25 | 1960 - 2022 |
No comments:
Post a Comment